ABOUT US
Company type | Subsidiary |
---|---|
Industry | Restaurants |
Genre | Fast food restaurant |
Predecessor | Insta-Burger King |
Founded | Insta-Burger King: 1953 Jacksonville, Florida, U.S. Burger King: 1954 Miami, Florida, U.S. |
Founder | Insta-Burger King: Keith J. Kramer and Matthew Burns Burger King: David Edgerton and James McLamore |
Headquarters | 5707 Blue Lagoon Drive, Miami-Dade County, Florida, U.S. |
Number of locations | 19,247 (2021)[1][2] |
Area served | Global |
Key people | [1][2] |
Products | |
Revenue | |
363,000,000 United States dollar (2012) | |
US$ 1.02 billion (2021)[1][2] | |
Total assets | US$ 4.94 billion (2021)[1][2] |
Parent | Restaurant Brands International |
Website | bk |
Comments
Post a Comment